<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crazy&#039;s Blog &#187; optimalization</title>
	<atom:link href="http://blog.crazytje.be/tag/optimalization/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.crazytje.be</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 20:27:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Optimizing your web server: Part 4b – XDebug Profiler</title>
		<link>http://blog.crazytje.be/optimizing-your-web-server-part-4b-%e2%80%93-xdebug-profiler-2/</link>
		<comments>http://blog.crazytje.be/optimizing-your-web-server-part-4b-%e2%80%93-xdebug-profiler-2/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:21:08 +0000</pubDate>
		<dc:creator>Crazy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[optimalization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[xdebug]]></category>

		<guid isPermaLink="false">http://blog.crazytje.be/?p=297</guid>
		<description><![CDATA[Here we are, part 4b. By using XDebug, a pecl extension, our php code can be analyzed pinpointing the slower functions.
Installing XDebug is easy:

pecl install xdebug

Now, you&#8217;ll have to enable it in the php.ini file:

extension=xdebug.so
xdebug.profiler_enable=1
xdebug.profiler_output_name=profiler-%s-%t.cache
xdebug.profiler_output_dir=/tmp/xdebug

Don&#8217;t forget to create the directory and give apache enough permissions to write in it.
So after restarting apache you&#8217;ll see new [...]]]></description>
		<wfw:commentRss>http://blog.crazytje.be/optimizing-your-web-server-part-4b-%e2%80%93-xdebug-profiler-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing your web server: Part 4a – PHP</title>
		<link>http://blog.crazytje.be/optimizing-your-web-server-part-4a-%e2%80%93-php/</link>
		<comments>http://blog.crazytje.be/optimizing-your-web-server-part-4a-%e2%80%93-php/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:15:35 +0000</pubDate>
		<dc:creator>Crazy</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[optimalization]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://blog.crazytje.be/?p=236</guid>
		<description><![CDATA[Let me start by saying, I won&#8217;t bore you with the list of what I call stupid optimizations.
That&#8217;s  why I call this 4a, I recommend skipping 4a and go directly to 4b  
When I first when on my quest to optimize my code, I was disappointed at what I found.
Let me give you [...]]]></description>
		<wfw:commentRss>http://blog.crazytje.be/optimizing-your-web-server-part-4a-%e2%80%93-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing your web server: Part 3 &#8211; Opcode Caching</title>
		<link>http://blog.crazytje.be/optimizing-your-web-server-part-3-opcode-caching/</link>
		<comments>http://blog.crazytje.be/optimizing-your-web-server-part-3-opcode-caching/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:36:26 +0000</pubDate>
		<dc:creator>Crazy</dc:creator>
				<category><![CDATA[APC]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[optimalization]]></category>

		<guid isPermaLink="false">http://blog.crazytje.be/?p=230</guid>
		<description><![CDATA[In one of my previous blog posts I talked about using APC as an opcode cacher to speed up your site.
I thought it was worth mentioning a second time. This greatly improves the performance.
You can read more about the different opcode cachers and how to configure them here:
http://blog.crazytje.be/php-opcode-caching-why-use-an-opcode-cacher/
Part 4 will talk about optimizing your php [...]]]></description>
		<wfw:commentRss>http://blog.crazytje.be/optimizing-your-web-server-part-3-opcode-caching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing your web server: Part 2 &#8211; Keep Alives</title>
		<link>http://blog.crazytje.be/optimizing-your-web-server-part-2-keep-alives/</link>
		<comments>http://blog.crazytje.be/optimizing-your-web-server-part-2-keep-alives/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 16:18:57 +0000</pubDate>
		<dc:creator>Crazy</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[optimalization]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://blog.crazytje.be/?p=227</guid>
		<description><![CDATA[Once your site begins to grow, it will most likely contain dozens of images, css and js files, and many other requests.
Keep alives allows those requests to happen over the same tcp/ip connection.
So what is keep alive exactly?
As mentioned before, keep alive is an option in the apache config, this was added to the http [...]]]></description>
		<wfw:commentRss>http://blog.crazytje.be/optimizing-your-web-server-part-2-keep-alives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing your web server: Part 1 &#8211; Gzip</title>
		<link>http://blog.crazytje.be/optimizing-your-webserver-part-1-gzip/</link>
		<comments>http://blog.crazytje.be/optimizing-your-webserver-part-1-gzip/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:50:04 +0000</pubDate>
		<dc:creator>Crazy</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[gzip]]></category>
		<category><![CDATA[optimalization]]></category>

		<guid isPermaLink="false">http://blog.crazytje.be/?p=215</guid>
		<description><![CDATA[This will be the first blogpost in a compilation of posts about optimizing your webserver.
Everyone likes their website to go fast right?, So did I.
Something that can give you an easy performance boost is gzip compression.
This compresses the data that is being send to the user with mod_deflate(apache).
Because of the way xml and html is [...]]]></description>
		<wfw:commentRss>http://blog.crazytje.be/optimizing-your-webserver-part-1-gzip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
